Deniz Kahraman: Borsa İstanbul Ulusal Pazar Yabancı İşlemleri (Şubat 2014)

10 Mart 2014 Pazartesi

Borsa İstanbul Ulusal Pazar Yabancı İşlemleri (Şubat 2014)

Borsa İstanbul Ulusal Pazar Yabancı İşlemleri (Şubat 2014)
Alış Tutar ($) Alış (%) Satış Tutar ($) Satış (%) Net ($)
ADANA.E              239.392    0,005% 184.406 0,004% 54.986
ADBGR.E                    672    0,000% 1.292 0,000% -620
ADEL.E              439.507    0,009% 167.281 0,003% 272.226
ADNAC.E               23.590    0,000% 49 0,000% 23.541
AEFES.E         30.861.701    0,597% 27.894.138 0,556% 2.967.564
AFMAS.E                      -      0,000% 37.761 0,001% -37.761
AFYON.E               70.111    0,001% 93.428 0,002% -23.317
AKBNK.E       393.193.679    7,612% 386.200.936 7,697% 6.992.744
AKCNS.E              992.369    0,019% 2.014.895 0,040% -1.022.526
AKENR.E              149.328    0,003% 707.495 0,014% -558.167
AKFEN.E           3.794.473    0,073% 5.183.029 0,103% -1.388.557
AKGRT.E           2.832.103    0,055% 2.785.722 0,056% 46.381
AKPAZ.E                      -      293.473 0,006% -293.473
AKSA.E           5.824.291    0,113% 4.033.551 0,080% 1.790.740
AKSEN.E           3.794.724    0,073% 509.086 0,010% 3.285.639
ALARK.E           5.142.297    0,100% 9.641.981 0,192% -4.499.683
ALBRK.E           2.634.309    0,051% 3.595.692 0,072% -961.384
ALCAR.E               38.417    0,001% 149.936 0,003% -111.519
ALCTL.E              243.337    0,005% 231.714 0,005% 11.624
ALKA.E              475.323    0,009% 37.239 0,001% 438.084
ALKIM.E               68.775    0,001% 92.566 0,002% -23.791
ALNTF.E                    200    0,000% 132 0,000% 68
ALNTF.R                      -      0,000% 0 0,000% 0
ALTIN.E                 7.854    0,000% 484.553 0,010% -476.699
ALYAG.E               31.269    0,001% 27.980 0,001% 3.288
ANACM.E              201.518    0,004% 928.132 0,018% -726.614
ANELE.E              461.564    0,009% 147.276 0,003% 314.289
ANELT.E               67.860    0,001% 71.723 0,001% -3.863
ANHYT.E           4.381.841    0,085% 4.290.901 0,086% 90.940
ANSGR.E           1.577.377    0,031% 257.602 0,005% 1.319.776
ARCLK.E         61.292.501    1,187% 56.619.249 1,128% 4.673.252
ARENA.E                 1.462    0,000% 12.689 0,000% -11.227
ARSAN.E               59.919    0,001% 65.700 0,001% -5.781
ASELS.E         10.431.428    0,202% 9.173.610 0,183% 1.257.818
ASUZU.E              544.404    0,011% 375.408 0,007% 168.997
ASYAB.E         48.399.528    0,937% 38.224.209 0,762% 10.175.319
ATEKS.E                 1.325    0,000% 26.091 0,001% -24.766
AYEN.E                      -      0,000% 260 0,000% -260
AYGAZ.E           5.373.231    0,104% 5.163.211 0,103% 210.020
BAGFS.E              555.945    0,011% 637.725 0,013% -81.779
BANVT.E               80.521    0,002% 869.133 0,017% -788.611
BFREN.E                    690    0,000% 96.095 0,002% -95.405
BIMAS.E       133.390.740    2,582% 119.327.187 2,378% 14.063.553
BIZIM.E           5.749.496    0,111% 4.390.591 0,088% 1.358.905
BJKAS.E              153.023    0,003% 194.236 0,004% -41.213
BMEKS.E               76.846    0,001% 649.206 0,013% -572.359
BOLUC.E              159.143    0,003% 280.865 0,006% -121.722
BOSSA.E              162.864    0,003% 88.474 0,002% 74.389
BOYNR.E               52.225    0,001% 285.252 0,006% -233.026
BRISA.E           6.798.979    0,132% 3.936.811 0,078% 2.862.168
BRSAN.E              192.270    0,004% 364.920 0,007% -172.650
BRYAT.E              142.524    0,003% 90.359 0,002% 52.165
BSHEV.E               39.513    0,001% 363.493 0,007% -323.980
BSOKE.E                    508    0,000% 842 0,000% -334
BTCIM.E               98.933    0,002% 34.079 0,001% 64.854
BURCE.E                 9.311    0,000% 13.691 0,000% -4.381
CARFA.E              123.726    0,002% 0 0,000% 123.726
CARFB.E                 1.004    0,000% 350 0,000% 654
CCOLA.E         61.874.613    1,198% 69.759.077 1,390% -7.884.465
CEMAS.E                 4.595    0,000% 19.687 0,000% -15.092
CEMTS.E                      13    0,000% 13 0,000% 0
CIMSA.E           3.642.444    0,071% 7.780.124 0,155% -4.137.681
CLEBI.E           3.641.267    0,070% 3.789.277 0,076% -148.011
COMDO.E                 2.073    0,000% 24.136 0,000% -22.063
DENCM.E                 1.908    0,000% 1.869 0,000% 39
DEVA.E              248.259    0,005% 240.917 0,005% 7.342
DITAS.E                 1.524    0,000% 1.536 0,000% -12
DOAS.E         31.198.070    0,604% 31.908.057 0,636% -709.987
DOCO.E           9.640.485    0,187% 8.458.141 0,169% 1.182.344
DOHOL.E           7.984.590    0,155% 8.208.572 0,164% -223.982
DURDO.E                 5.502    0,000% 5.369 0,000% 133
DYHOL.E              764.107    0,015% 428.854 0,009% 335.253
DYOBY.E                      -      0,000% 15.624 0,000% -15.624
ECILC.E 0,000% 958.812 0,019% -958.812
ECZYT.E              509.617    0,010% 226.255 0,005% 283.362
EDIP.E               98.117    0,002% 97.760 0,002% 357
EGEEN.E              321.258    0,006% 220.186 0,004% 101.072
EGGUB.E                      -      0,000% 1.554 0,000% -1.554
EGSER.E              957.653    0,019% 222.879 0,004% 734.773
EMKEL.E                 2.494    0,000% 5.404 0,000% -2.910
ENKAI.E         66.299.396    1,284% 54.418.687 1,085% 11.880.709
EREGL.E       117.060.345    2,266% 119.936.070 2,390% -2.875.724
ESCOM.E                 4.045    0,000% 7.357 0,000% -3.312
FENER.E              734.853    0,014% 221.729 0,004% 513.124
FINBN.E                 1.159    0,000% 955 0,000% 204
FMIZP.E               19.201    0,000% 1.060 0,000% 18.142
FROTO.E         50.295.928    0,974% 55.857.241 1,113% -5.561.313
GARAN.E     1.261.080.366    24,414% 1.187.794.978 23,672% 73.285.388
GARFA.E                 4.417    0,000% 29.033 0,001% -24.616
GENTS.E                    240    0,000% 12.782 0,000% -12.542
GEREL.E                      60    0,000% 111 0,000% -50
GLYHO.E              163.519    0,003% 39.653 0,001% 123.866
GOLTS.E              486.222    0,009% 472.952 0,009% 13.270
GOODY.E           1.355.034    0,026% 741.710 0,015% 613.324
GSDDE.E               21.879    0,000% 22.676 0,000% -797
GSDHO.E              470.637    0,009% 1.976.355 0,039% -1.505.718
GSRAY.E              481.838    0,009% 534.829 0,011% -52.990
GUBRF.E           8.243.389    0,160% 4.004.802 0,080% 4.238.587
GUSGR.E                    410    0,000% 49.072 0,001% -48.661
HALKB.E       481.146.921    9,315% 492.739.453 9,820% -11.592.532
HEKTS.E                    179    0,000% 41.746 0,001% -41.567
HURGZ.E               31.479    0,001% 327.278 0,007% -295.799
IEYHO.E                    191    0,000% 542 0,000% -351
IHEVA.E              270.422    0,005% 141.824 0,003% 128.598
IHGZT.E               44.058    0,001% 48.382 0,001% -4.324
IHLAS.E              111.526    0,002% 500.445 0,010% -388.919
IHYAY.E                      -      0,000% 872 0,000% -872
INDES.E              636.299    0,012% 739.249 0,015% -102.950
INTEM.E               21.739    0,000% 18.451 0,000% 3.288
IPEKE.E           5.004.987    0,097% 2.938.969 0,059% 2.066.018
ISCTR.E       306.576.883    5,935% 287.679.034 5,733% 18.897.849
ISFIN.E               76.654    0,001% 450.242 0,009% -373.588
ISMEN.E              423.970    0,008% 42.094 0,001% 381.875
ISYHO.E                 4.016    0,000% 80.718 0,002% -76.702
ITTFH.E               11.983    0,000% 145.347 0,003% -133.364
IZMDC.E               99.884    0,002% 551.790 0,011% -451.906
IZOCM.E                 2.224    0,000% 10.820 0,000% -8.596
KAPLM.E               29.931    0,001% 31.040 0,001% -1.109
KAREL.E                 4.221    0,000% 4.711 0,000% -491
KARSN.E              504.464    0,010% 216.347 0,004% 288.117
KARTN.E              562.801    0,011% 672.165 0,013% -109.364
KCHOL.E       149.586.574    2,896% 137.895.903 2,748% 11.690.671
KERVT.E                    644    0,000% 2.122 0,000% -1.478
KILER.E               13.990    0,000% 3.069 0,000% 10.922
KIPA.E              114.282    0,002% 106.599 0,002% 7.684
KLMSN.E              145.445    0,003% 161.745 0,003% -16.300
KNFRT.E               33.145    0,001% 34.427 0,001% -1.282
KONYA.E              124.182    0,002% 1.597.706 0,032% -1.473.524
KORDS.E              529.790    0,010% 164.599 0,003% 365.190
KOZAA.E         16.158.144    0,313% 11.284.048 0,225% 4.874.096
KOZAL.E         67.532.098    1,307% 69.767.421 1,390% -2.235.323
KRATL.E                 2.499    0,000% 2.335 0,000% 164
KRDMA.E              513.944    0,010% 380.383 0,008% 133.561
KRDMB.E               90.652    0,002% 199.906 0,004% -109.254
KRDMD.E         60.057.001    1,163% 49.726.639 0,991% 10.330.362
KRSTL.E               42.975    0,001% 39.184 0,001% 3.791
KUTPO.E                 7.761    0,000% 24.089 0,000% -16.328
LATEK.E                 7.531    0,000% 7.702 0,000% -171
LINK.E                 2.722    0,000% 2.734 0,000% -13
LOGO.E           1.900.416    0,037% 642.610 0,013% 1.257.806
MAALT.E               70.315    0,001% 73.011 0,001% -2.696
MARTI.E               44.866    0,001% 1.135 0,000% 43.731
MERKO.E              177.345    0,003% 96.133 0,002% 81.212
METRO.E              428.795    0,008% 880.121 0,018% -451.327
MGROS.E         17.479.577    0,338% 18.713.542 0,373% -1.233.965
MIPAZ.E               42.934    0,001% 42.426 0,001% 507
MNDRS.E               10.263    0,000% 414.919 0,008% -404.656
MRDIN.E              161.859    0,003% 91.989 0,002% 69.870
MRSHL.E               59.783    0,001% 219.196 0,004% -159.413
MUTGG.E               25.723    0,000% 0 0,000% 25.723
MUTLU.E           5.203.719    0,101% 1.668.800 0,033% 3.534.919
NETAS.E              247.108    0,005% 626.299 0,012% -379.191
NTHOL.E           2.009.707    0,039% 2.555.828 0,051% -546.121
NTTUR.E           1.761.986    0,034% 559.285 0,011% 1.202.701
NUHCM.E                    660    0,000% 2.290 0,000% -1.629
OLMIP.E               76.842    0,001% 85.130 0,002% -8.288
OTKAR.E           5.069.251    0,098% 5.608.990 0,112% -539.740
OZBAL.E                    240    0,000% 1.486 0,000% -1.246
PENGD.E               11.612    0,000% 11.724 0,000% -112
PETKM.E         30.241.383    0,585% 28.525.728 0,568% 1.715.655
PETUN.E              616.429    0,012% 291.751 0,006% 324.679
PGSUS.E       136.354.934    2,640% 135.715.313 2,705% 639.621
PINSU.E               10.893    0,000% 10.880 0,000% 14
PKART.E                 8.310    0,000% 9.049 0,000% -739
PNSUT.E              937.830    0,018% 446.111 0,009% 491.719
PRKAB.E                    298    0,000% 0 0,000% 298
PRKME.E           2.067.269    0,040% 3.825.985 0,076% -1.758.715
PTOFS.E               64.580    0,001% 49.433 0,001% 15.147
ROYAL.E               36.543    0,001% 36.397 0,001% 145
RYSAS.E              238.796    0,005% 60.395 0,001% 178.401
SAHOL.E       162.779.926    3,151% 130.840.300 2,608% 31.939.627
SARKY.E               89.398    0,002% 0 0,000% 89.398
SASA.E           3.032.147    0,059% 1.164.766 0,023% 1.867.381
SELEC.E              813.612    0,016% 412.620 0,008% 400.992
SISE.E         16.057.853    0,311% 30.551.900 0,609% -14.494.048
SKBNK.E              612.035    0,012% 1.283.527 0,026% -671.492
SKTAS.E               34.395    0,001% 34.084 0,001% 311
SODA.E           3.378.493    0,065% 432.322 0,009% 2.946.171
TATGD.E              157.684    0,003% 1.077.297 0,021% -919.612
TAVHL.E         84.880.934    1,643% 100.716.374 2,007% -15.835.440
TBORG.E              249.091    0,005% 870.193 0,017% -621.102
TCELL.E       236.507.049    4,579% 216.286.699 4,310% 20.220.350
TEBNK.E              416.374    0,008% 1.017.730 0,020% -601.356
TEKST.E              384.795    0,007% 797.101 0,016% -412.305
TEKTU.E                    815    0,000% 819 0,000% -4
THYAO.E       226.281.262    4,381% 248.238.030 4,947% -21.956.768
TIRE.E                 4.330    0,000% 0 0,000% 4.330
TKFEN.E         26.059.349    0,504% 27.608.751 0,550% -1.549.402
TKNSA.E           2.380.898    0,046% 2.007.090 0,040% 373.808
TMSN.E           3.634.221    0,070% 3.302.302 0,066% 331.919
TOASO.E         54.354.748    1,052% 52.370.752 1,044% 1.983.995
TRCAS.E              443.770    0,009% 1.386.565 0,028% -942.795
TRKCM.E           6.795.987    0,132% 4.665.607 0,093% 2.130.380
TSKB.E           9.089.594    0,176% 9.151.289 0,182% -61.695
TSPOR.E               12.324    0,000% 11.804 0,000% 520
TTKOM.E         79.013.546    1,530% 76.254.079 1,520% 2.759.467
TTRAK.E         34.910.182    0,676% 41.087.292 0,819% -6.177.110
TUDDF.E                      46    0,000% 0 0,000% 46
TUKAS.E               13.189    0,000% 12.786 0,000% 402
TUPRS.E       125.042.620    2,421% 112.959.236 2,251% 12.083.384
ULKER.E         39.808.741    0,771% 52.802.776 1,052% -12.994.035
UNYEC.E                      45    0,000% 0 0,000% 45
USAK.E               15.971    0,000% 3.265 0,000% 12.706
UYUM.E               96.962    0,002% 216.061 0,004% -119.099
VAKBN.E       203.683.999    3,943% 239.714.770 4,777% -36.030.771
VAKFN.E               28.332    0,001% 28.404 0,001% -72
VAKKO.E                 3.433    0,000% 3.692 0,000% -259
VESBE.E           1.181.643    0,023% 1.710.835 0,034% -529.192
VESTL.E           3.013.124    0,058% 158.853 0,003% 2.854.271
VKING.E                      -      0,000% 1.209 0,000% -1.209
YATAS.E                    227    0,000% 0 0,000% 227
YAZIC.E           3.629.316    0,070% 5.568.457 0,111% -1.939.141
YKBNK.E       180.674.530    3,498% 142.003.608 2,830% 38.670.921
YKSGR.E               71.689    0,001% 34.682 0,001% 37.007
YUNSA.E                    243    0,000% 444.737 0,009% -444.494
YYAPI.E                 5.131    0,000% 0 0,000% 5.131
ZOREN.E              836.662    0,016% 599.411 0,012% 237.251
Toplam     5.165.430.663    100% 5.017.724.023 100% 147.706.640
İlk 10 Alış  Yeşil
İlk 10 Satış  Kırmızı






Hiç yorum yok :

Yorum Gönder